Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3048147 20009975 % 2.90983 11:23
  • Ethereum 94929 120691362.39648 % 4.80844 11:23
  • Tether 44.46 184222764378.58 % 0.04819 11:23
  • BNB 27340 136357074.78 % 1.63052 11:23
  • XRP 60.14 61405531717 % 2.94157 11:23
  • USDC 44.47 77156628418.636 % 0.01045 11:23
  • Solana 3708.69 572610861.99205 % 3.43092 11:23
  • TRON 14.04 94763845449.274 % -0.00379 11:23
  • Figure Heloc 45.69 16281296430.237 % 1.46213 09:04
  • Dogecoin 4.11 153648036383.71 % 2.18993 11:23
  • USDS 44.48 11980665668.158 % 0.07906 11:23
  • WhiteBIT Coin 2341.9 213418274 % 2.64723 11:23
  • Bitcoin Cash 20582 20015056.146651 % -1.05255 11:23
  • LEO Token 445.8 920957956.9 % 0.1596 11:23
  • Cardano 11.03 36877209763.521 % 2.90858 11:23
  • Hyperliquid 1653.92 238385315.95414 % 3.52369 11:23
  • Chainlink 401.12 708099970.45256 % 4.942 11:23
  • Monero 15000 18446744.07371 % 4.61564 11:23
  • Ethena USDe 44.42 5883872296.9324 % -0.03284 11:23
  • Stellar 7.67 33049078989.416 % 4.54219 11:23
  • Canton 6.25 38194579160.383 % -5.14402 11:23
  • MemeCore 109.64 1752584714.3975 % 6.51524 11:23
  • Litecoin 2406.17 77011489.483471 % 1.25378 11:23
  • Zcash 10993.52 16631129.853045 % 0.40372 11:23
  • Avalanche 408.05 431771961.17721 % 4.79599 11:23
  • Hedera 4 43303446053.628 % 5.58004 11:23
  • Rain 0.357695 478316503101.05 % -2.92235 11:23
  • Shiba Inu 0.00026632 5.8924359375271E+14 % 1.58932 11:23
  • Sui 39.66 3953388932.0712 % 3.93382 11:23
  • Cronos 3.18 42316906266.551 % 3.08243 11:23
  • Toncoin 54.16 2472610216.8822 % 0.06589 11:23
  • Bittensor 13811.53 9597491 % 1.91661 11:23
  • World Liberty Financial 4.45 28762329271 % 2.44804 11:23
  • Circle USYC 49.87 2413664997.8999 % 0.01729 01:55
  • Tether Gold 209558 559598.641692 % 3.36339 11:23
  • PAX Gold 210327 514128.803 % 3.59325 11:23
  • Mantle 31.26 3277944055.5368 % 2.93314 11:23
  • Uniswap 159.71 633561603.60375 % 3.20227 11:23
  • Polkadot 56.69 1677193563.0496 % 2.83411 11:23
  • Pi Network 7.86 9996854280.1853 % 1.54273 11:23
  • OKB 3737.85 21000000 % 1.37499 11:23
  • Falcon USD 44.39 1748919564.4809 % 0.05118 11:23
  • Sky 3.31 23130166007.472 % 0.32595 11:23
  • Aster 30.18 2456309719.13 % 2.66805 11:23
  • HTX DAO 7.576E-5 9.165330663271E+14 % -0.48248 11:23
  • NEAR Protocol 53.6 1291686773 % 2.81649 11:23
  • Aave 4414.88 15186024.525072 % 3.11051 11:23
  • Pepe 0.00015221 4.2069E+14 % 3.38991 11:23
  • Bitget Token 87.52 699992035.97879 % 2.45001 11:23
  • Ondo 12.16 4869330647 % 5.81239 11:23
  • BFUSD 44.43 1320000000 % 0.07395 11:23
  • Ondo US Dollar Yield 50.07 1168481023.7846 % 0.03834 11:23
  • Ethereum Classic 367.69 156125703.73225 % 2.42338 11:23
  • Internet Computer 102.94 550685093.1518 % 2.78925 11:23
  • Janus Henderson Anemoy Treasury Fund 48.88 1083649926.5499 % 0.01173 11:15
  • Gate 292.25 115180573.04886 % 1.28429 11:23
  • USDD 44.45 1100744450.58 % 0.03218 11:23
  • KuCoin 359.68 134655021.73557 % 0.90753 11:23
  • Quant 3136.91 14544176.164081 % -0.28829 11:23
  • Pump.fun 0.075516 590000000000 % 4.05721 11:23
  • POL (ex-MATIC) 4.19 10618044689.563 % 4.85767 11:23
  • Spiko EU T-Bills Money Market Fund 54.15 771816504.40466 % 1.17856 11:20
  • Algorand 4.69 8893819756.9546 % 21.28422 11:23
  • Render 79.49 518743261.01407 % 6.05799 11:23
  • Morpho 73.93 551869518.34 % 12.76193 11:23
  • Worldcoin 12.53 3231075873.4106 % 3.64174 11:23
  • NEXO 38.87 1000000000 % 0.42014 11:23
  • Kaspa 1.41 27326836350.155 % -0.65197 11:23
  • Cosmos Hub 75.49 501047557.04298 % 1.07094 11:23
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 490.92 73202023.792535 % 0.02978 11:15
  • Ethena 4.06 8492187500 % 0.34228 11:23
  • Midnight 2.03 16607399400.635 % -10.67583 11:23
  • Provenance Blockchain 0.59119 56341064701 % 26.2083 11:23
  • Aptos 40 794200398.24705 % 0.39139 11:23
  • Official Trump 134.34 232498807.46572 % 0.83954 11:23
  • Flare 0.351057 85501963234.91 % 1.2427 11:23
  • Filecoin 37.28 766975015 % 1.40469 11:23
  • OUSG 5104.94 5331956.2592622 % 0.01021 11:15
  • Beldex 3.56 7606576562.0452 % 0.1404 11:23
  • XDC Network 1.36 19941455556.87 % -0.79083 11:23
  • ​​Stable 1.27 21391472222 % 21.6356 11:23
  • VeChain 0.306559 85985041177 % 4.00909 11:23
  • Jupiter 7.39 3550835739.32 % 8.67838 11:23
  • GHO 44.44 584000000 % 0.01317 11:23
  • Arbitrum 4.22 6040824145 % 3.12069 11:23
  • Usual USD 44.35 562446303.23645 % -0.03196 11:23
  • JUST 2.83 8815108920.5813 % 3.60585 11:23
  • Artificial Superintelligence Alliance 10.9 2258361696.8348 % 6.75629 11:23
  • Bonk 0.00026391 87994744778026 % 3.25316 11:23
  • TrueUSD 44.38 494515083 % 0.00955 11:23
  • PancakeSwap 62.68 341863486.36347 % 3.28667 11:23
  • A7A5 0.545251 39199551006.311 % 0.80564 11:23

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.