Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3328518 20016553 % 0.46207 11:06
  • Ethereum 104442 120690931.6995 % 0.47123 11:06
  • Tether 44.77 185742292039.72 % 0.01107 11:06
  • XRP 62.95 61569680267 % 3.64289 11:06
  • BNB 27746 134786855.65 % 0.34712 11:06
  • USDC 44.76 78671960522.346 % 0.02559 11:06
  • Solana 3808.97 575261272.97984 % 2.12378 11:06
  • TRON 14.63 94774740430.973 % 1.32451 11:06
  • Figure Heloc 46.07 16776297600.677 % 0.1892 08:20
  • Dogecoin 4.29 153852736383.71 % 2.95748 11:06
  • WhiteBIT Coin 2425.73 213418274 % -0.23434 11:06
  • USDS 44.75 11356060393.326 % 0.03254 11:06
  • Hyperliquid 2030.61 238385315.95414 % 3.32809 11:06
  • LEO Token 453.13 920829045.9 % -0.07108 11:06
  • Cardano 11.09 36954807980.688 % 3.12731 11:06
  • Bitcoin Cash 19677.22 20021828.021651 % 0.84632 11:06
  • Chainlink 414.3 727099970.45235 % 1.89777 11:06
  • Monero 15404.13 18446744.07371 % 1.10938 11:06
  • Zcash 15479.17 16661117.353045 % -4.06996 11:06
  • Canton 6.6 38319382297.878 % -1.35952 11:06
  • Stellar 7.17 33147969653.246 % 2.20271 11:06
  • MemeCore 128.11 1758138802.002 % -0.06193 11:06
  • Dai 44.73 4324644220.3383 % 0.01272 11:06
  • Litecoin 2476.32 77061995.733471 % 1.63345 11:06
  • Avalanche 420.55 431771961.17721 % 0.29592 11:06
  • Rain 0.363957 478358073505.28 % 1.75415 11:06
  • Sui 43.28 3953388932.0712 % 2.9129 11:06
  • Hedera 3.92 43321902768.377 % 2.21756 11:06
  • RaveDAO 690.25 248044444 % 12.84994 11:06
  • Shiba Inu 0.00026956 5.8924350232097E+14 % 2.70829 11:06
  • Toncoin 62.96 2483772487.1814 % 3.4106 11:06
  • Cronos 3.14 42356538152.066 % 2.429 11:06
  • Circle USYC 50.05 2526682445.7572 % 23:06
  • Tether Gold 214853 559898.736688 % 0.40708 11:06
  • World Liberty Financial 3.6 31763051524 % 1.86435 11:06
  • PAX Gold 215186 493648.962 % 0.28495 11:06
  • Bittensor 10680.55 9597491 % -4.12534 11:06
  • Mantle 29.55 3277944055.5368 % 0.78095 11:06
  • Polkadot 56.21 1679473869.2695 % 7.86044 11:06
  • Uniswap 145.39 633561603.60375 % 2.95044 11:06
  • NEAR Protocol 62.98 1292998024 % 3.10906 11:06
  • OKB 3817.36 21000000 % 0.55852 11:06
  • Falcon USD 44.69 1789686283.7534 % 0.03856 11:06
  • Pi Network 7.62 10142200266.498 % 1.86052 11:06
  • Sky 3.32 23188718553.761 % 0.02789 11:06
  • Aster 30.13 2458559719.13 % 2.24729 11:06
  • HTX DAO 8.013E-5 9.0570766407358E+14 % 0.391 11:06
  • Aave 4742.71 15165041.102054 % 5.46945 11:06
  • Pepe 0.00016819 4.2069E+14 % 5.02571 11:06
  • Janus Henderson Anemoy Treasury Fund 49.26 1379123826.2467 % 0.02862 11:00
  • Internet Computer 113.68 551855251.47056 % 4.87257 11:06
  • Ondo US Dollar Yield 50.44 1214412547.9232 % 0.10025 11:06
  • Bitget Token 85.24 699992035.97879 % 0.20984 11:06
  • Ethereum Classic 379.1 156324802.94087 % 1.49729 11:06
  • BFUSD 44.74 1320000000 % -0.0065 11:06
  • Ondo 11.69 4869330647 % 3.72052 11:06
  • KuCoin 383.5 134655021.73557 % 1.35803 11:06
  • Pump.fun 0.08708 590000000000 % 6.25613 11:06
  • Gate 319.74 115180573.04886 % 2.49133 11:06
  • Quant 3331.47 14544176.164081 % 2.05221 11:06
  • Spiko EU T-Bills Money Market Fund 55.37 815242040.30828 % 0.04112 11:05
  • Worldcoin 13.79 3273900973.0792 % 3.56762 11:06
  • Algorand 5.01 8903501568.8739 % -0.16581 11:06
  • Render 83.49 518743261.01407 % -0.10347 11:06
  • Morpho 78.38 550942633.98743 % 0.58427 11:06
  • POL (ex-MATIC) 3.9 10626689321.518 % 2.14527 11:06
  • Kaspa 1.49 27326836350.155 % 2.98816 11:06
  • Cosmos Hub 80.02 503649034.50414 % 2.40389 11:06
  • NEXO 40.2 1000000000 % 0.10419 11:06
  • Ethena 4.53 8759375000 % 4.61308 11:06
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 494.75 74221728.329949 % 0.03083 11:05
  • Blockchain Capital 3704.66 9112111 % 0.02122 11:05
  • Filecoin 43.29 772305270 % 7.39011 11:06
  • Aptos 41.37 806295336.45024 % 6.20049 11:06
  • Arbitrum 5.27 6040824145 % 4.39547 11:06
  • Flare 0.366309 85681235334.332 % 1.97303 11:06
  • Official Trump 129.69 232498807.46572 % 2.34312 11:06
  • Provenance Blockchain 0.505265 56908016636 % 2.12873 11:06
  • XDC Network 1.41 19942478754 % 3.94162 11:06
  • Beldex 3.59 7737573158.7552 % 0.16531 11:06
  • VeChain 0.318507 85985041177 % 2.30778 11:06
  • Siren 37.75 727274305.04316 % 13.69441 11:06
  • Jupiter 7.64 3550835739.32 % 2.64291 11:06
  • OUSG 5144.8 5220126.8758267 % 0.02967 11:05
  • Midnight 1.6 16607399400.635 % -0.91574 11:06
  • ​​Stable 1.16 21835909465 % 0.20339 11:06
  • Usual USD 44.51 558557727.51965 % -0.34124 11:06
  • DeXe 518.35 46751386.35501 % -3.72142 11:06
  • Bonk 0.00027444 87994739769732 % 3.54781 11:06

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.