Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2163569 19766575 % 3.26899 11:30
  • Ethereum 84374 120382196.301 % 1.96117 11:30
  • Tether 34.25 119736504562.85 % -0.06524 11:30
  • BNB 19825.13 145887575.79 % 2.01445 11:30
  • Solana 5035.91 469655686.18968 % 3.68355 11:30
  • XRP 18.54 56645058199 % 0.99644 11:30
  • Lido Staked Ether 84349 9727469.7621638 % 2.00117 11:30
  • Dogecoin 3.83 146296286383.7 % 3.08195 11:30
  • TRON 5.61 86554117145.315 % 2.64346 11:30
  • Toncoin 181.71 2537975720.5465 % 1.91767 11:30
  • Cardano 12.2 35715611846.495 % 2.84189 11:30
  • Avalanche 975.27 406592237.53718 % 7.66588 11:30
  • Shiba Inu 0.00061892 5.8925853418134E+14 % 5.90524 11:30
  • Wrapped stETH 99503 3517628.5539801 % 1.9624 11:30
  • Wrapped Bitcoin 2161894 149781.34263338 % 3.42627 11:30
  • Binance-Peg WETH 84425 604999.99995984 % 1.8675 11:30
  • Chainlink 379.95 626849971.30834 % 3.8002 11:30
  • Bitcoin Cash 11337.52 19773128.021651 % 2.32026 11:30
  • Polkadot 145.32 1423662948.5837 % 2.83416 11:30
  • Uniswap 273.71 753766667 % -2.2593 11:30
  • Sui 73.67 2763841372.6089 % 11.28889 11:30
  • NEAR Protocol 167.26 1214156046 % 3.52487 11:30
  • Dai 34.27 5898974026.2677 % -0.04914 11:30
  • LEO Token 207.49 925259018.9 % -0.23357 11:30
  • Litecoin 2276.24 75074308.233471 % 1.79187 11:30
  • Bittensor 22295 7381023 % 9.52692 11:30
  • Aptos 295.78 503840773.48362 % 4.78863 11:30
  • Pepe 0.00034805 4.2069E+14 % 7.37343 11:30
  • Wrapped eETH 88544 1587821.6952998 % 2.09699 11:30
  • Internet Computer 281.92 472159382.47298 % 2.81838 11:30
  • Artificial Superintelligence Alliance 49.67 2609959126.672 % 6.1748 11:30
  • Kaspa 4.75 24897430006.283 % 4.90409 11:30
  • First Digital USD 34.24 3198527733.16 % 0.02203 11:30
  • POL (ex-MATIC) 12.86 7593221078.1904 % 0.7756 11:29
  • Monero 5232.75 18446744.07371 % 0.90561 11:30
  • Ethereum Classic 646.55 149106558.02748 % 2.93788 11:30
  • dogwifhat 94.79 998926392 % 10.01986 11:30
  • Stellar 3.17 29695444515.225 % 1.11896 11:30
  • Stacks 60.88 1492923379.1567 % 4.92567 11:30
  • OKB 1461.4 60000000 % 1.92733 11:30
  • Immutable 51.24 1637774045.3898 % 2.11531 11:30
  • Ethena USDe 34.22 2437713092.5745 % -0.03993 11:30
  • Aave 5046.06 14952652.611921 % 3.91499 11:30
  • Render 191.05 392459381.45549 % 6.14704 11:30
  • Optimism 59.15 1255070491 % 8.37075 11:30
  • WhiteBIT Coin 513.19 144118517.10815 % 27.77783 11:30
  • Filecoin 124.85 591852325 % 3.42966 11:30
  • Cronos 2.66 27024405580.418 % 0.80697 11:30
  • Injective 711.84 97727222.33 % 4.99889 11:30
  • Mantle 20.86 3266841707.8368 % 3.00801 11:30
  • Arbitrum 18.49 3617088312 % 1.23087 11:30
  • Hedera 1.78 37652680129.157 % 1.6039 11:30
  • Fantom 23.41 2803634835.5266 % 5.07585 11:30
  • VeChain 0.786672 80985041177 % 3.67878 11:30
  • Cosmos Hub 149.81 390688369.81327 % 3.28751 11:30
  • THORChain 173.51 336967697 % 5.04055 11:30
  • Sei 16.14 3524861111 % 11.26731 11:30
  • The Graph 5.69 9548531509.1655 % 4.9687 11:30
  • Bonk 0.00076427 69474461693558 % 7.30783 11:30
  • Bitget Token 37 1400001000 % 1.35928 11:30
  • Popcat 50.25 979978669.96 % 14.24657 11:30
  • FLOKI 0.00486655 9689375191893 % 6.09243 11:30
  • Rocket Pool ETH 94390 487865.11702563 % 2.24613 11:30
  • Theta Network 44.99 1000000000 % 6.86506 11:30
  • MANTRA 52.31 850136119.15 % 7.09513 11:30
  • Arweave 659.95 65454185.538151 % 3.74684 11:30
  • Mantle Staked Ether 87893 474086.0193426 % 1.94272 11:30
  • Maker 47199 874228.09976592 % 0.89255 11:30
  • Celestia 191.86 214906541.44837 % 6.19378 11:30
  • Pyth Network 11.13 3624988786.4386 % 2.73509 11:30
  • Gate 311.23 128060017.17436 % 0.05971 11:30
  • Helium 230.32 170955112.93608 % 3.94869 11:30
  • Solv Protocol SolvBTC 2157852 17942.685823017 % 3.15023 11:29
  • Jupiter 27.41 1350000000 % 7.00747 11:30
  • Worldcoin 69.16 525585786.89168 % 11.25404 11:29
  • Ondo 24.59 1436606124.1075 % 3.9848 11:30
  • Algorand 4.22 8314437282.9021 % 2.57896 11:30
  • Polygon 12.89 2681212793.5102 % 1.05496 11:30
  • KuCoin 280.43 120309933.14608 % 1.47518 11:30
  • Lido DAO 37.33 895280831.1785 % 3.81918 11:30
  • Quant 2298.32 14544176.164091 % 0.33622 11:30
  • JasmyCoin 0.671525 48419999999.306 % 3.63612 11:30
  • Brett 3.21 9910163580.2935 % 7.32482 11:30
  • Ethena 11.36 2746875000 % 19.29913 11:30
  • Bitcoin SV 1576.83 19768968.75 % 2.76088 11:30
  • Neiro 0.072891 420690000000 % 28.28361 11:30
  • BitTorrent 3.169E-5 9.68246428571E+14 % 2.15867 11:30
  • GALA 0.746705 39610255192.407 % 6.10557 11:30
  • Core 32.19 914647079.62868 % 5.06844 11:30
  • Wormhole 10.98 2679970854 % 4.752 11:30
  • Flow 18.83 1537528642.5724 % 3.0487 11:30
  • Fasttoken 87.78 329125523.57373 % 0.14557 11:30
  • ether.fi Staked ETH 84092 340055.34094781 % 2.14539 11:30
  • Notcoin 0.277508 102456959452.64 % 8.47768 11:30
  • Beam 0.54558 51660007768 % 5.13712 11:30
  • Starknet 14.37 1939626429 % 6.38557 11:29
  • Aerodrome Finance 42.31 651902811.56898 % 3.57088 11:29
  • Conflux 6.01 4527652157.0958 % 2.83505 11:30

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.