Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3485000 19820603 % 0.33606 00:10
  • Ethereum 97179 120528602.25268 % -3.00812 00:10
  • Tether 36 141166869194.87 % 0.21238 00:10
  • XRP 84.05 57762545657 % -2.15996 00:10
  • Solana 6861.31 487729122.01361 % -3.13803 00:10
  • BNB 20645 145887575.79 % 0.5663 00:10
  • USDC 36.01 55750593469.22 % 0.19931 00:10
  • Dogecoin 8.99 147923166383.71 % -2.67095 00:10
  • Lido Staked Ether 96989 9442246.4376902 % -3.08631 00:10
  • Cardano 25.6 35902298580.912 % -3.19996 00:10
  • TRON 8.36 86111704154.399 % 4.4543 00:10
  • Wrapped Bitcoin 3485789 129138.42002211 % 0.37077 00:10
  • Chainlink 673.97 638099970.45056 % -2.76357 00:10
  • Wrapped stETH 115453 3434319.8151556 % -3.18476 00:10
  • Avalanche 888.88 411795340.29385 % -4.65329 00:10
  • Sui 114.28 3089707194.5089 % -4.89942 00:10
  • Stellar 11.54 30581514413.908 % -2.19874 00:10
  • Toncoin 135.11 2493544041.9461 % -0.83302 00:10
  • LEO Token 353.07 924162503.9 % -0.29384 00:10
  • Shiba Inu 0.0005395 5.8925395688855E+14 % -4.95985 00:10
  • Hedera 8.31 38267523197.856 % -3.40959 00:10
  • Bitget Token 242.72 1199999994.2 % 3.1224 00:10
  • Hyperliquid 867.38 333928180 % -2.50105 00:10
  • USDS 36.05 7916294698.4758 % 0.32524 00:10
  • Litecoin 3680.59 75503995.733471 % -1.38775 00:10
  • Binance-Peg WETH 96782 604999.99995984 % -3.26299 00:10
  • Polkadot 163.11 1522267060 % -3.63224 00:10
  • Bitcoin Cash 11457.38 19825712.396651 % -2.93483 00:10
  • Ethena USDe 35.98 6049693044.2635 % 0.14007 00:10
  • MANTRA 209.55 971263292.19 % 1.00677 00:10
  • Wrapped eETH 102763 1913572.3726363 % -3.06373 00:10
  • Uniswap 324.76 600483073.71 % -2.93496 00:10
  • Ondo 49.32 3159107529 % 4.06668 00:10
  • Monero 8021.93 18446744.07371 % -1.89872 00:10
  • WhiteBIT Coin 995.8 144118517.10815 % 1.06086 00:10
  • Pepe 0.00033566 4.2069E+14 % -7.06151 00:10
  • NEAR Protocol 114.25 1178389602 % -3.33504 00:10
  • Mantle 39.64 3364694382.8368 % -3.1394 00:10
  • Aave 8758.26 15061720.196072 % -6.43267 00:10
  • Official Trump 622.19 199999995.5 % -5.78182 00:10
  • Aptos 207.64 574200217.49447 % -3.50144 00:10
  • Internet Computer 243.87 480456187.84942 % -3.16851 00:10
  • Ethereum Classic 713.13 150648927.09914 % -4.15922 00:10
  • sUSDS 37.47 2727185739.9688 % 0.82735 00:10
  • OKB 1616.12 60000000 % -4.45465 00:10
  • Bittensor 11871.84 8215232 % -5.81771 00:10
  • VeChain 1.18 80985041177 % -5.02718 00:10
  • Cronos 3.47 27283400975.757 % -5.28501 00:10
  • Gate 738.21 125815473.19981 % -1.92131 00:10
  • POL (ex-MATIC) 10.75 8531263003.9803 % -4.03989 00:10
  • Coinbase Wrapped BTC 3475826 24974.27881648 % 0.03214 00:10
  • Algorand 9.71 8416162998.2109 % -4.72668 00:10
  • Tokenize Xchange 986.92 79995999.051124 % 1.35852 00:10
  • Jupiter 30.06 2637438888.89 % -5.89279 00:10
  • Render 152.03 517716590.05628 % -5.5633 00:10
  • Kaspa 3.03 25657711364.695 % -9.00378 00:10
  • Filecoin 113.05 628125289 % -3.08235 00:10
  • Arbitrum 16.19 4343862574 % -4.49316 00:10
  • Cosmos Hub 159.69 435041667.85797 % -5.18736 00:10
  • Artificial Superintelligence Alliance 25.9 2604959126.672 % -5.46491 00:10
  • Lombard Staked BTC 3491160 19118.51426943 % 0.51132 00:10
  • First Digital USD 36.08 1842590882.9 % 0.43181 00:10
  • Fasttoken 142.02 428834433 % 0.63149 00:10
  • Binance Staked SOL 7042.46 7835377.5324775 % -3.1358 00:10
  • Solv Protocol SolvBTC 3467569 15861.560779597 % 0.27281 00:10
  • KuCoin 447.92 122606967.85134 % -2.7031 00:10
  • Raydium 188.11 290866823.95934 % -2.81888 00:10
  • Celestia 106 517917062.79406 % -2.69441 00:10
  • Lido DAO 60.99 895936033.47191 % 0.36507 00:10
  • Kelp DAO Restaked ETH 100263 539238.91768395 % -3.17061 00:10
  • Ethena 17.34 3128125000 % -12.24739 00:10
  • Movement 22.17 2350000000 % 3.01102 00:10
  • Optimism 37.7 1351719035 % -4.18136 00:10
  • XDC Network 3.16 15686897538.3 % -2.07833 00:10
  • Rocket Pool ETH 108721 451867.05613296 % -2.7844 00:10
  • Stacks 32.73 1512036513.9538 % -6.35359 00:10
  • Sonic (prev. FTM) 15.38 3175000000 % -2.42523 00:10
  • NEXO 47.98 1000000000 % -1.96119 00:10
  • Immutable 27.72 1743800322.3898 % -3.79088 00:10
  • Theta Network 47.33 1000000000 % -4.02566 00:10
  • Bonk 0.00060887 76953969837223 % -4.1965 00:10
  • Injective 478.27 97727220.33 % -5.40124 00:10
  • Mantle Staked Ether 102922 449266.86431653 % -2.65991 00:10
  • The Graph 4.67 9548531509.1655 % -3.85818 00:10
  • Quant 3047.33 14544176.164091 % -4.65006 00:10
  • Worldcoin 43.72 993843395.10651 % -5.57165 00:10
  • Usual USD 35.93 1167419179.384 % 0.2786 00:10
  • DeXe 729.43 57103774.563131 % -1.97415 00:10
  • Flare 0.698121 58758694006.695 % -3.41564 00:10
  • JasmyCoin 0.777767 48419999999.306 % -5.02164 00:10
  • Solv Protocol SolvBTC.BBN 3453358 10760.656316978 % 0.45523 00:10
  • Marinade Staked SOL 8636.42 4084718 % -3.28284 00:10
  • Sei 7.96 4432638888 % -4.75913 00:10
  • Berachain 323.99 107480212.33773 % 14.96693 00:10
  • The Sandbox 13.44 2445857126.2233 % -3.90302 00:10
  • GALA 0.759221 42876209149.54 % -6.62288 00:10
  • Onyxcoin 0.982509 32599536948.616 % -8.98899 00:10
  • EOS 20.91 1516885789.1746 % -3.41109 00:10

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.