Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3560833 20030306 % -0.95415 22:19
  • Ethereum 99311 120685841.08603 % -1.67417 22:19
  • Tether 45.5 189857486520.23 % 0.06544 22:19
  • BNB 29907 134785357.86 % -2.25169 22:19
  • XRP 64.35 61829045420 % -1.22836 22:19
  • USDC 45.51 76978602025.739 % 0.05263 22:19
  • Solana 3940.15 578118952.6224 % -2.86345 22:19
  • TRON 16.15 94800056309.327 % 0.97165 22:19
  • Figure Heloc 46.95 17833434276.677 % 0.16488 22:19
  • Dogecoin 4.98 154265196383.71 % -3.49613 22:19
  • WhiteBIT Coin 2621.47 212858550 % -1.21167 22:19
  • Hyperliquid 1905.79 238385315.95414 % -4.9761 22:19
  • Cardano 11.61 36994533150.308 % -2.27906 22:19
  • LEO Token 451.06 920612822.9 % -2.21982 22:19
  • Zcash 23256 16688225.165545 % -0.99515 22:19
  • Bitcoin Cash 18935.37 20035403.021651 % -2.07968 22:19
  • Monero 17651.12 18446744.07371 % 1.98593 22:19
  • Chainlink 442.93 727099970.42555 % -3.18167 22:19
  • Canton 6.93 38549024561.52 % -3.01771 22:19
  • Toncoin 86.97 2689965697.7285 % -2.42313 22:19
  • Stellar 6.91 33490238860.032 % -1.6233 22:19
  • USD1 45.52 4503316381.5542 % 0.08948 22:19
  • Litecoin 2552.76 77172076.983471 % -2.06943 22:19
  • Sui 48.43 4005418369.5667 % -2.72341 22:19
  • MemeCore 142.72 1302100034.4542 % -3.42591 22:19
  • Avalanche 423.38 431771961.17721 % -2.3066 22:19
  • Hedera 4.15 43373490526.27 % -1.49036 22:19
  • Rain 0.338675 478421620886.18 % -0.6627 22:19
  • Shiba Inu 0.00026721 5.8924330025046E+14 % -4.05749 22:19
  • Cronos 3.24 43604302868.403 % -2.11237 22:19
  • Circle USYC 50.73 2655616475.0548 % 15:46
  • Tether Gold 206403 592453.659532 % -0.07054 22:19
  • Bittensor 12467.44 9597491 % -4.09676 22:19
  • Uniswap 159.22 635951562.74285 % -2.64075 22:19
  • Polkadot 57.81 1684091112.2337 % -2.93615 22:19
  • PAX Gold 206311 470301.37 % -0.16313 22:19
  • Mantle 29.27 3302294382.5368 % -2.82164 22:19
  • World Liberty Financial 2.79 31772827245 % -7.03456 22:19
  • NEAR Protocol 67.91 1295683091 % -2.69257 22:19
  • Ondo US Dollar Yield 51.53 1669755984.3955 % -0.10714 22:19
  • Falcon USD 45.43 1783973584.6225 % 0.01466 22:19
  • HTX DAO 8.913E-5 9.0570766407358E+14 % -0.2231 22:19
  • OKB 3811.74 21000000 % -1.55471 22:19
  • Aster 30.33 2579922243.4699 % -0.44369 22:19
  • Pi Network 7.3 10542034370.589 % -3.61336 22:19
  • Ondo 15.72 4869330647 % -4.8816 22:19
  • Sky 3.19 23212740389.888 % -1.45002 22:19
  • Pepe 0.00017098 4.2069E+14 % -3.51704 22:19
  • USDD 45.48 1505987949 % 0.01802 22:19
  • Internet Computer 118.34 552831158.86016 % -0.79807 22:19
  • Ethereum Classic 411.39 156559601.6229 % -1.99321 22:19
  • Bitget Token 91.74 699992035.97879 % -1.98405 22:19
  • Aave 4105.7 15179911.874935 % -2.61032 22:19
  • Quant 3668.91 14544176.164081 % 3.95773 22:19
  • Morpho 81.02 632737893.81719 % -2.89939 22:19
  • KuCoin 368.37 134655021.73557 % -1.23642 22:19
  • USDtb 45.47 1077338435.7462 % -0.02852 22:19
  • Janus Henderson Anemoy Treasury Fund 50.23 963889381.31547 % 0.06003 22:15
  • Cosmos Hub 92.62 508960065.41237 % 5.32145 22:19
  • Spiko EU T-Bills Money Market Fund 55.67 837721023.99042 % 0.09877 22:15
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 504.49 90385249.381007 % 0.06003 22:10
  • Algorand 5.02 8912900667.5922 % -1.92444 22:19
  • POL (ex-MATIC) 4.14 10643999464.503 % 0.35999 22:19
  • Ethena 4.88 9026562500 % -3.26705 22:19
  • Blockchain Capital 4819.47 9112111 % 0.06003 22:10
  • Render 83.23 518743261.01407 % -2.14236 22:19
  • Kaspa 1.55 27416658504.525 % -2.9516 22:19
  • NEXO 39.76 1000000000 % -2.06002 22:19
  • ​​Stable 1.64 22738373113 % 1.25007 22:19
  • Worldcoin 10.93 3380704993.6975 % -1.68475 22:19
  • Flare 0.418638 86169334442.194 % -1.53844 22:19
  • Aptos 43.14 819098140.9043 % -4.18026 22:19
  • Gate 325.12 106483509.17747 % -1.50004 22:19
  • Filecoin 44.25 781380545 % -3.33369 22:19
  • Arbitrum 5.45 6150718438 % -3.94189 22:19
  • Jupiter 9.07 3320312968.08 % -4.88683 22:19
  • XDC Network 1.47 19946688440 % -2.53538 22:19
  • Pump.fun 0.079473 355812851247.55 % -2.38489 22:19
  • Venice Token 608.3 46144482.251788 % -3.01799 22:19
  • Beldex 3.6 7738144144.5678 % 0.27072 22:19
  • DeXe 588.56 46750552.58384 % -2.77821 22:19
  • VeChain 0.311015 85985041177 % -2.47427 22:19
  • GHO 45.49 584000000 % 0.05332 22:19
  • Usual USD 45.44 557567267.77648 % 0.06473 22:19
  • OUSG 5246.49 4810619.4578935 % 0.06003 22:15
  • Provenance Blockchain 0.471604 53072737343 % -8.378 22:19
  • Bonk 0.00028418 87994734529197 % -4.40241 22:19
  • Pudgy Penguins 0.38525 62860396090 % -3.6139 22:19
  • Midnight 1.46 16607399400.635 % -1.48189 22:19

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.